2008 Ulster Championship Tables
All Individual Race Results Can be Found at :http://www.mylaps.com/results/showevent.jsp?id=295121
Grade A Solos
| Pos | No. | Name | Total points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 |
| 1 | 5 | Alan MORGAN | 496 | 27 | 27 | 27 | 27 | 25 | 21 | 25 | 25 | 25 | 21 | 23 | 23 | 30 | 27 | 30 | 0 | 25 | 21 | 23 | 19 | 25 |
| 2 | 2 | David FARMER | 435 | 30 | 30 | 30 | 30 | 30 | 30 | 27 | 30 | 30 | 27 | 27 | 27 | -- | -- | -- | -- | -- | -- | 27 | 30 | 30 |
| 3 | 180 | Declan HOEY | 395 | 19 | 19 | 15 | 25 | 21 | 17 | 23 | 23 | 21 | 19 | 15 | 17 | 15 | 21 | 9 | 23 | 21 | 17 | 19 | 17 | 19 |
| 4 | 3 | Alan MARKS | 383 | 0 | 25 | 25 | 0 | 23 | 25 | 0 | 11 | -- | 23 | 13 | 21 | 6 | 30 | 27 | 27 | 27 | 27 | 25 | 21 | 27 |
| 5 | 10 | Steven BLOOMER | 337 | 10 | 23 | 19 | 15 | 11 | 11 | 21 | 19 | 19 | -- | -- | -- | 23 | 17 | 21 | 25 | 13 | 23 | 21 | 23 | 23 |
| 6 | 21 | Sam CLARKE | 324 | 25 | 13 | 0 | 21 | 15 | 23 | 0 | 15 | 27 | 8 | 21 | 15 | 19 | 19 | 15 | 0 | 0 | 25 | 17 | 25 | 21 |
| 7 | 80 | Kieran McGRORY | 280 | 13 | 9 | 13 | 23 | 17 | 15 | 19 | 21 | 17 | 17 | 17 | 13 | 10 | 11 | 17 | 19 | 19 | 10 | -- | -- | -- |
| 8 | 9 | David MARKS | 238 | 0 | 17 | 9 | 0 | 27 | 27 | 30 | 27 | 23 | 13 | 19 | 19 | 27 | 0 | -- | -- | -- | -- | -- | -- | -- |
| 9 | 19 | Ed JOHNSTON | 198 | 0 | 10 | 10 | 13 | 10 | 10 | 13 | 0 | 13 | 10 | 9 | 10 | 9 | 10 | 11 | 17 | 0 | 13 | 15 | 15 | -- |
| 10 | 14 | Justin CAREY | 164 | 0 | 21 | 23 | 19 | 19 | 0 | -- | -- | -- | -- | -- | -- | 25 | 0 | -- | -- | -- | -- | 30 | 27 | 0 |
| 11 | 72 | Jamie CRAWFORD | 156 | 15 | 8 | 0 | 11 | -- | -- | 17 | 13 | 11 | 7 | 11 | 9 | 8 | 9 | 13 | 13 | 0 | 11 | -- | -- | -- |
| 12 | 87 | Sam BEATTIE | 143 | 23 | 0 | 0 | 10 | 9 | 9 | 15 | 17 | 15 | 9 | 10 | 11 | 7 | 8 | 0 | -- | -- | -- | -- | -- | -- |
| 13 | 95 | James McCLELLAND | 131 | 17 | 11 | 0 | 17 | 8 | -- | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 21 | 23 | 19 | -- | -- | -- |
| 14 | 22 | Gary DONOHUE | 104 | 11 | 0 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 17 | 13 | 10 | 15 | 15 | 15 | -- | -- | -- |
| 15 | 4 | Ivan KERR | 96 | 0 | 0 | 21 | 7 | 7 | -- | -- | -- | -- | -- | -- | -- | 11 | 25 | 25 | -- | -- | -- | -- | -- | -- |
| 16 | 65 | Michael DUNLEAVY | 92 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 21 | 15 | 19 | 11 | 17 | 9 | -- | -- | -- |
| 17 | 65 | Keith FARMER | 90 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 30 | 30 | 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 18 | 1 | David McKEE | 90 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | 30 | 30 | 30 | -- | -- | -- |
| 19 | 64 | Chris BABBITT | 75 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25 | 25 | 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 20 | 92 | Stephen SHORTT | 69 | 9 | 15 | 11 | 9 | 6 | 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 21 | 8 | Philip WYLIE | 59 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 13 | 23 | 23 | -- | -- | -- | -- | -- | -- |
| 22 | 666 | Lee ABBOTT | 45 | 21 | 7 | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 23 | 200 | Neil ODGERS | 34 | -- | -- | -- | 8 | 13 | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 24 | 15 | Andy McCULLOUGH | 27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11 | 8 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Grade B Solos
| Pos | No. | Name | Total points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 |
| 1 | 30 | Jordan BONAR | 511 | 25 | 27 | 27 | 30 | 27 | 25 | 23 | 15 | 25 | 30 | 30 | 27 | 27 | 30 | 30 | 0 | 23 | 15 | 25 | 25 | 25 |
| 2 | 505 | Chris COYLE | 461 | 27 | 25 | 15 | 19 | 6 | 30 | 27 | -- | 27 | 27 | 15 | 23 | 30 | 27 | 11 | 30 | 27 | 11 | 27 | 30 | 27 |
| 3 | 34 | Chris LEWERS | 407 | 17 | 15 | 21 | 21 | 19 | 21 | 21 | 23 | 19 | 25 | 27 | 15 | 23 | 21 | 23 | 13 | 15 | 19 | 11 | 17 | 21 |
| 4 | 116 | Daryl McFAUL | 406 | 30 | 30 | 30 | 27 | 30 | -- | 25 | 21 | 11 | 9 | -- | -- | 0 | 25 | 27 | 17 | 25 | 30 | 23 | 23 | 23 |
| 5 | 25 | Sam BROWN | 343 | 19 | 17 | 23 | 15 | 7 | -- | 19 | 19 | 23 | 17 | 23 | 25 | 13 | 17 | 0 | 15 | 17 | 21 | 21 | 13 | 19 |
| 6 | 50 | Richie FORRESTAL | 320 | 10 | 11 | 19 | 23 | 17 | 19 | 13 | 13 | 21 | 21 | 25 | 30 | 15 | 19 | 19 | -- | -- | -- | 15 | 15 | 15 |
| 7 | 720 | Mervyn HAMILTON | 279 | 11 | 9 | 17 | 17 | 13 | 15 | 10 | 25 | 10 | 15 | 17 | 21 | 21 | 6 | 15 | -- | -- | -- | 19 | 21 | 17 |
| 8 | 75 | Mark SPRATT | 235 | -- | -- | -- | 0 | 21 | 23 | 30 | 27 | 0 | 23 | 21 | -- | 17 | 5 | 21 | 19 | 11 | 17 | -- | -- | -- |
| 9 | 29 | Graeme KENNEDY | 225 | 21 | 13 | 13 | 11 | 23 | 9 | 9 | 11 | 13 |