2008 Irish Championship Tables
Irish Supermoto Championship
Round One @ Nutts Corner, 30th March
Full Race Results are available on http://www.mylaps.com/results/showevent.jsp?id=288001
| Pos | No. | Name |
Total points |
R1 | R2 | R3 |
| 1 | 2 | David FARMER | 84 | 30 | 27 | 27 |
| 2 | 5 | Alan MORGAN | 80 | 27 | 23 | 30 |
| 3 | 4 | Ivan KERR | 75 | 25 | 25 | 25 |
| 4 | 3 | Alan MARKS | 49 | 0 | 30 | 19 |
| 5 | 85 | Steven BLOOMER | 48 | 21 | 19 | 8 |
| 6 | 7 | Eddie HAMPTON | 45 | 17 | 13 | 15 |
| 7 | 14 | Justin CAREY | 44 | 0 | 21 | 23 |
| 8 | 180 | Declan HOEY | 43 | 15 | 17 | 11 |
| 9 | 666 | Lee ABBOTT | 42 | 19 | 6 | 17 |
| 10 | 87 | Sam BEATTIE | 37 | 13 | 11 | 13 |
| 11 | 21 | Sam CLARKE | 31 | 0 | 10 | 21 |
| 12 | 19 | Ed JOHNSTON | 29 | 11 | 9 | 9 |
| 13 | 80 | Kieran McGRORY | 25 | 10 | 8 | 7 |
| 14 | 9 | David MARKS | 24 | 9 | 15 | 0 |
| 15 | 65 | Michael DUNLEAVY | 23 | 23 | 0 | -- |
| 16 | 72 | Jamie CRAWFORD | 17 | 0 | 7 | 10 |
| Pos | No. | Name |
Total points |
R1 | R2 | R3 |
| 1 | 37 | Chris THOMPSON | 87 | 27 | 30 | 30 |
| 2 | 116 | Daryl McFAUL | 84 | 30 | 27 | 27 |
| 3 | 321 | Andy NORWOOD | 73 | 23 | 25 | 25 |
| 4 | 157 | Jason WRIGHT | 65 | 21 | 23 | 21 |
| 5 | 29 | Graeme KENNEDY | 53 | 15 | 19 | 19 |
| 6 | 30 | Jordan BONNAR | 45 | 19 | 11 | 15 |
| 7 | 28 | Paul GARTLAND | 40 | 0 | 17 | 23 |
| 8 | 501 | Chris COYLE | 40 | 25 | 15 | -- |
| 9 | 720 | Mervyn HAMILTON | 39 | 9 | 13 | 17 |
| 10 | 36 | Mark BROOKS | 38 | 17 | 21 | 0 |
| 11 | 73 | Jonathan McKELVEY | 28 | 7 | 8 | 13 |
| 12 | 50 | Richie FORRESTAL | 28 | 8 | 9 | 11 |
| 13 | 34 | Chris LEWERS | 23 | 13 | 10 | -- |
| 14 | 115 | Ryan MAHER | 11 | 11 | 0 | 0 |
| 15 | 25 | Sam BROWN | 10 | 10 | 0 | -- |
| 16 | 92 | Eric MULLEN | 6 | 6 | 0 | 0 |
| 17 | 13 | Sean CONWAY | 0 | 0 | 0 | -- |
| Pos | No. | Name |
Total points |
R1 | R2 | R3 |
| 1 | 38 | Richard GRIFFITHS | 83 | 23 | 30 | 30 |
| 2 | 494 | Scott MARSDEN | 80 | 30 | 23 | 27 |
| 3 | 126 | Des GALLAGHER | 67 | 27 | 19 | 21 |
| 4 | 340 | Jim BERGIN | 65 | 19 | 21 | 25 |
| 5 | 402 | Alastair McCLELLAND | 59 | 25 | 27 | 7 |
| 6 | 777 | Kris CLARKE | 55 | 15 | 17 | 23 |
| 7 | 260 | Steven DORNAN | 46 | 21 | 25 | -- |
| 8 | 84 | Michael CLARKE | 41 | 11 | 11 | 19 |
| 9 | 469 | Darragh O'FARRELL | 36 | 13 | 15 | 8 |
| 10 | 74 | Roy ELLIOTT | 34 | 9 | 8 | 17 |
| 11 | 111 | Michael HUEY | 31 | 7 | 9 | 15 |
| 12 | 52 | Geoffrey HENDERSON | 30 | 17 | 13 | -- |
| 13 | 47 | Craig HUEY | 23 | 6 | 7 | 10 |
| 14 | 39 | Kieran McCOOLE | 19 | 0 | 6 | 13 |
| 15 | 101 | David SOMERVILLE | 19 | 4 | 4 | 11 |
| 16 | 496 | Craig McNEILLY | 11 | 1 | 1 | 9 |
| 17 | 312 | Terry McCANN | 11 | 2 | 3 | 6 |
| 18 | 121 | Mark BANKS | 10 | 5 | 5 | 0 |
| 19 | xx | Richard CHAMBERS | 10 | 0 | 10 | 0 |
| 20 | 24 | Ivan WYLIE | 10 | 10 | 0 | 0 |
| 21 | 57 | Barry MURPHY | 8 | 8 | 0 | -- |
| 22 | 40 | Ashley HUGHES | 7 | 0 | 2 | 5 |
| 23 | 99 | Geoff KIDD | 5 | 3 | 0 | 2 |
| 24 | 29 | Wayne WYLIE | 4 | 0 | 0 | 4 |
| 25 | 56 | Mark BROWN | 3 | 0 | 0 | 3 |
| 26 | 32 | Andy WING | 1 | 0 | 0 | 1 |
| 27 | 689 | Kelan SMITH | 0 | 0 | 0 | -- |
| 28 | 46 | Gary KEARNEY | 0 | 0 | 0 | 0 |
| 29 | 37 | Stephen MONTGOMERY | 0 | 0 | -- | -- |
| 30 | 30 | Stephen BURKE | 0 | 0 | -- | -- |
| 31 | 69 | David CRAWFORD | 0 | 0 | -- | -- |
| Pos | No. | Name |
Total points |
R1 | R2 | R3 |
| 1 | 8 | Mark TROUGHTON | 87 | 30 | 27 | 30 |
| 2 | 5 | Aaron EBBITT | 84 | 27 | 30 | 27 |
| 3 | 44 | Cathal McCARTAN | 75 | 25 | 25 | 25 |
| 4 | 9 | Jason MONTEITH | 65 | 23 | 23 | 19 |
| 5 | 4 | Niall McDERMOTT | 63 | 19 | 21 | 23 |
| 6 | 17 | Clinton CAREY | 61 | 21 | 19 | 21 |
| Pos | No. | Name |
Total points |
R1 | R2 | R3 |
| 1 | 111 | Turlough MOONEY | 82 | 27 | 30 | 25 |
| 2 | 72 | Mark REAVY | 80 | 30 | 23 | 27 |
| 3 | 78 | Colin FORSYTHE | 74 | 19 | 25 | 30 |
| 4 | 93 | Gareth LENNON | 61 | 11 | 27 | 23 |
| 5 | 11 | Mark McGRATH | 45 | 13 | 13 | 19 |
| 6 | 248 | Damien McARDLE | 44 | 23 | 21 | 0 |
| 7 | 29 | Alastair WILSON | 42 | 21 | 0 | 21 |
| 8 | 101 | Cathy REAVY | 34 | 0 | 17 | 17 |
| 9 | 42 | Jonathan McKENNA | 32 | 8 | 11 | 13 |
| 10 | 158 | Diane HILLIS | 32 | 15 | 8 | 9 |
| 11 | 44 | Ryan HUGHES | 32 | 17 | 15 | -- |
| 12 | 43 | Raymond SCULLION | 30 | 6 | 9 | 15 |
| 13 | 450 | Niall DOWNEY | 30 | 10 | 10 | 10 |
| 14 | 77 | Finbarr McCABE | 25 | 25 | 0 | -- |
| 15 | 38 | Gareth QUINN | 23 | 5 | 7 | 11 |
| 16 | 53 | Dean FARRELL | 19 | 0 | 19 | -- |
| 17 | 35 | Chris McKENNA | 9 | 9 | 0 | 0 |
| 18 | 30 | Rodney BUCHANAN | 7 | 7 | -- | -- |